Typical Properties
| Property | Value | Test Method |
| Kinematic viscosity@40°C, mm2/s | 46.50 | ASTM D445 |
| Kinematic viscosity@100°C, mm2/s | 8.82 | ASTM D445 |
| Viscosity Index | 173 | ASTM D2270 |
| Low Temperature Pumpability(MRV) @-40°C, mPa.s | 26400 | ASTM D4684 |
| Pour point, °C | -42 | ASTM D97 |
| Flash point (COC), °C | 224 | ASTM D92 |
| Density @ 15°C, kg/l | 0.843 | ASTM D4052 |
These data are given as an indication of typical values, not exact specifications.
SINOPEC JUSTAR J700 SP/GF-6A 0W-20 Engine Oil meets the performance requirements of the following industry and OEM specifications:
Industry and OEM Specifications
| API Service Classification | SP; SN PLUS(RC) |
| ILSAC | GF-6A |
| GM | Dexos1 Gen3 |
| Chrysler | MS6395 |
| Ford | WSS-M2C962-A1 |
| Ford | WSS-M2C947-B1 |